Mens Results
Position | Time | Number | Name | Club |
1 | 21:25 | 23 | Marcus Shantry | DUAXC Present |
2 | 21:31 | 14 | ADRIAN BAILES | DUAXC Past |
3 | 21:39 | 17 | Michael Cameron | DUAXC Past |
4 | 21:51 | 10 | Chris Larkin | NUAXC |
5 | 22:04 | 33 | Alex Cook | DUAXC Present |
6 | 22:29 | 32 | Dylan Rigby | DUAXC Present |
7 | 22:34 | 37 | Calum Steer | DUAXC Present |
8 | 22:46 | 15 | David Rich | DUAXC Past |
9 | 22:50 | 35 | Pierre Koenig | DUAXC Present |
10 | 22:53 | 26 | Johnny Alexander | DUAXC Present |
11 | 22:57 | Andrew Lawrence | DUAXC Past | |
12 | 23:07 | 3 | Jack Douglas | NUAXC |
13 | 23:11 | 35 | Pierre Koenig | DUAXC Present |
14 | 23:19 | 16 | Greg Poulton | BIRTLEY AC |
15 | 23:36 | 13 | Joe Battershill | NUAXC |
16 | 23:50 | 20 | John Richards | DUAXC Present |
17 | 23:52 | 36 | James Maloney | DUAXC Present |
18 | 23:57 | 24 | Michael Pitchers | DUAXC Present |
19 | 24:04 | 18 | Jamie Thompson | DUAXC Past |
20 | 24:25 | 4 | Sean Barry | NUAXC |
21 | 24:30 | 6 | William Brockman | NUAXC |
22 | 24:32 | 43 | Edward Contreras | DUAXC Present |
23 | 24:34 | 9 | Toby Loveday | NUAXC |
24 | 24:43 | 47 | Harry Hind | DUAXC Present |
25 | 24:44 | 27 | Alex Goodall | DUAXC Present |
26 | 25:09 | 7 | Sam Hansen | NUAXC |
27 | 25:34 | 41 | Gabriel Lewis | DUAXC Present |
28 | 25:42 | 19 | Jack Houlihan | DUAXC Present |
29 | 25:44 | 29 | Harry Owen | DUAXC Present |
30 | 25:45 | 44 | Oliver Atwal | DUAXC Present |
31 | 25:50 | 11 | Bradley Wilsher | NUAXC |
32 | 25:59 | 5 | Luke Mansell | NUAXC |
33 | 25:59 | 49 | John Kenny | |
34 | 26:00 | 22 | Sebastian Strassburg | TSV Ubstadt |
35 | 26:05 | 1 | Nicholas Smiuth | DUAXC Present |
36 | 26:10 | 48 | Peter Jackman | |
37 | 26:12 | 28 | Matthew Varley | DUAXC Present |
38 | 26:18 | 12 | David Gaskin | NUAXC |
39 | 26:19 | 45 | Nick Wilson | DUAXC Present |
40 | 26:24 | 39 | Majid Al Sadoon | |
41 | 26:53 | 42 | Billy Greenway | |
42 | 27:06 | 31 | Sebastian Berkeley | DUAXC Present |
43 | 27:13 | 21 | Henry Swandale | DUAXC Present |
44 | 27:27 | 46 | James Whitlock | DUAXC Present |
45 | 28:05 | 30 | Abraham Mendes da Costa | DUAXC Present |
46 | 28:17 | 34 | Simon | DUAXC Present |
47 | 28:33 | 38 | Tom Alcock | DUAXC Present |
48 | 29:!2 | 2 | Thomas Mason | DUAXC Present |
49 | 30:12 | 51 | Patrick Stephens | DUAXC Present |
50 | 31:21 | 8 | Alex Peck | NUAXC |
51 | 39:24 | 52 | David Barnes | DUAXC Present |
Womens Results
Position | Time | Number | Name | Club |
1 | 18:10 | 122 | Amy Fuller | NUAXC |
2 | 18:31 | 134 | Kate Brown | DUAXC present |
3 | 18:38 | 129 | Lauren Davies-Beckett | NUAXC |
4 | 18:50 | 136 | Chloe Price | DUAXC past |
5 | 19:00 | 135 | Hannah Morris | DUAXC present |
6 | 19:20 | 137 | Fiona Davies | DUAXC present |
7 | 19:26 | 128 | Shona Haston | NUAXC |
8 | 19:37 | 124 | Erin Gallagher | NUAXC |
9 | 19:44 | 125 | Rebecca Charlton | NUAXC |
10 | 19:58 | 138 | Rosie Vallance | DUAXC present |
11 | 20:25 | 139 | Emma Horner | DUAXC present |
12 | 20:32 | 133 | Grace Ranford | DUAXC present |
13 | 20:38 | 123 | Emily Oakshott | NUAXC |
14 | 20:55 | 131 | Emily Davis | NUAXC |
15 | 20:56 | 142 | Eleanor Arnfield | DUAXC past |
16 | 20:57 | 120 | Sophie Dove | DUAXC present |
17 | 20:58 | 143 | Phoebe Coster | DUXAC present |
18 | 21:28 | 141 | Marie Bigotte | DUAXC present |
19 | 21:35 | 140 | Laura Hutchinson | DUAXC present |
20 | 22:21 | 126 | Alice Mount | DUAXC present |
21 | 22:25 | 127 | Aoife Smith | NUAXC |
22 | 22:29 | 132 | Alice Nottingham | NUAXC |
23 | 22:57 | 144 | ||
24 | 24:05 | 130 | Pihla Numminen | NUAXC |